Dear Valued Client,
Some traders start before sunrise. Others trade after work. Some prefer the quiet of the weekend, when they finally have time to focus.
Now, the clock and the weekend no longer call the shots.
Starting Monday, 27 July 2026, STARTRADER is introducing a new product type: 43 US Stock CFDs available 24 hours a day, seven days a week.
Whether you trade early in the morning, late at night, or over the weekend, you can access some of the most in-demand names across technology, finance, healthcare, consumer sectors, and more, without waiting for the regular NYSE or NASDAQ trading session.
Trade on Your Time
With 24/7 trading, you can:
· Access selected US Stock CFDs around the clock, including Saturdays and Sundays.
· Respond to earnings releases, breaking news, and global events without waiting for the regular trading session.
· Explore 43 in-demand names across a wide range of leading industries.
· Trade at times that better fit your routine and time zone.
Digits: 2
Contract Size: 1
Leverage: 5:1
Minimum/Maximum Lot: 1/1,000
Trading Hours: Monday to Sunday, 00:00 to 24:00 (GMT+3)
Please refer to the table below for details on the new instruments:
Product Overview
| Symbol | Description | Contract Size | Trading Hours (GMT+3) |
|---|---|---|---|
| TSLAUSD | Tesla Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| INTCUSD | Intel Corp | 1 | Monday to Sunday:00:00 to 24:00 |
| AMZNUSD | Amazon.com Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| CRCLUSD | Circle Internet Group Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| PLTRUSD | Palantir Technologies Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| METAUSD | Meta Platforms Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| NVDAUSD | NVIDIA Corp | 1 | Monday to Sunday:00:00 to 24:00 |
| GOOGLUSD | Alphabet Inc, Class A | 1 | Monday to Sunday:00:00 to 24:00 |
| AAPLUSD | Apple Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| MUUSD | Micron Technology Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| SNDKUSD | Sandisk Corp | 1 | Monday to Sunday:00:00 to 24:00 |
| MSFTUSD | Microsoft Corp | 1 | Monday to Sunday:00:00 to 24:00 |
| AVGOUSD | Broadcom Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| AMDUSD | Advanced Micro Devices Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| QCOMUSD | Qualcomm Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| LITEUSD | Lumentum Holdings Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| ORCLUSD | Oracle Corp | 1 | Monday to Sunday:00:00 to 24:00 |
| DISUSD | Walt Disney Co | 1 | Monday to Sunday:00:00 to 24:00 |
| CSCOUSD | Cisco Systems Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| HDUSD | Home Depot Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| MRVLUSD | Marvell Technology Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| WMTUSD | Walmart Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| JPMUSD | JPMorgan Chase & Co | 1 | Monday to Sunday:00:00 to 24:00 |
| VUSD | Visa Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| BRKBUSD | Berkshire Hathaway Inc, Class B | 1 | Monday to Sunday:00:00 to 24:00 |
| NBISUSD | Nebius Group NV | 1 | Monday to Sunday:00:00 to 24:00 |
| WDCUSD | Western Digital Corp | 1 | Monday to Sunday:00:00 to 24:00 |
| ARMUSD | ARM Holdings PLC | 1 | Monday to Sunday:00:00 to 24:00 |
| COHRUSD | Coherent Corp | 1 | Monday to Sunday:00:00 to 24:00 |
| LLYUSD | Eli Lilly and Co | 1 | Monday to Sunday:00:00 to 24:00 |
| NOKIAUSD | Nokia ADR | 1 | Monday to Sunday:00:00 to 24:00 |
| ASTSUSD | AST SpaceMobile Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| IBMUSD | International Business Machines Corp | 1 | Monday to Sunday:00:00 to 24:00 |
| CRMUSD | Salesforce Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| AMATUSD | Applied Materials Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| CRDOUSD | Credo Technology Group Holding Ltd | 1 | Monday to Sunday:00:00 to 24:00 |
| AAOIUSD | Applied Optoelectronics Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| AXTIUSD | AXT Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| NFLXUSD | Netflix Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| COSTUSD | Costco Wholesale Corp | 1 | Monday to Sunday:00:00 to 24:00 |
| ADBEUSD | Adobe Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| GLWUSD | Corning Inc | 1 | Monday to Sunday:00:00 to 24:00 |
| ASMLUSD | ASML Holding NV (USD) | 1 | Monday to Sunday:00:00 to 24:00 |
*All dates and times are shown in GMT+3.
Product specifications are subject to change. Please refer to the trading platform for the latest instrument details.
If you have any questions, our team is always here to help. Simply email us at [email protected] or connect with us via Live Chat on our website.
Around the clock. Across the week. On your schedule.
STARTRADER Team
Tags
Open Live Account
Please enter a valid country
No results found
No results found
Please enter a valid email
Please enter a valid verification code
1. 8-16 characters + numbers (0-9) 2. blend of letters (A-Z, a-z) 3. special characters (e.g, !a#S%^&)
Please enter the correct format
Please tick the checkbox to proceed
Please tick the checkbox to proceed
Important Notice
STARTRADER does not accept any applications from Australian residents.
To comply with regulatory requirements, clicking the button will redirect you to the STARTRADER website operated by STARTRADER PRIME GLOBAL PTY LTD (ABN 65 156 005 668), an authorized Australian Financial Services Licence holder (AFSL no. 421210) regulated by the Australian Securities and Investments Commission.
CONTINUEImportant Notice for Residents of the United Arab Emirates
In alignment with local regulatory requirements, individuals residing in the United Arab Emirates are requested to proceed via our dedicated regional platform at startrader.ae, which is operated by STARTRADER Global Financial Consultation & Financial Analysis L.L.C.. This entity is licensed by the UAE Capital Market Authority (CMA) under License No. 20200000241, and is authorised to introduce financial services and promote financial products in the UAE.
Please click the "Continue" button below to be redirected.
CONTINUEError! Please try again.